Products-Laser Measures
GLM 80 + R 60
Laser Measure
Technical Specifications
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 80.00 m |
Weight, approx. | 0.74 kg |
Measurement time, typical | < 0.5 s |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 min |
Units of measurement | m/cm/mm |
Memory capacity (values) | 20 + 1 |
Dust and splash protection | IP 54 |
Laser colour | Red |
Measuring range, up to | 80 m |
Advantages
R 60 Professional measuring rail for use as a digital inclinometer Immediately ready for operation due to automatic detection of the measuring rail Illuminated display which turns automatically for optimum readability