Products-Laser Measures
GLM 80
laser rangefinder
Technical Specifications
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, mm |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 80 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 |
Measurement time, max. | 4 s |
Power supply | Li-ion battery (3.7 V., 2600 mAh) |
Automatic deactivation | 300 sec |
Weight, approx. | 0.14 kg |
Memory capacity (values) | 20 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4" |
Measuring range, up to | 80 m |
Advantages
direct measurements; calculation of linear dimensions by an indirect method according to the Pythagorean theorem; determination of the height of distant objects and the distance to them.