Products-Laser Measures
GLM 40
Laser measure
Technical Specifications
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 40.00 m |
Weight, approx. | 0.09 kg |
Measurement time, typical | < 0.5 s |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Units of measurement | m/cm, ft/inch |
Memory capacity (values) | 10 |
Dust and splash protection | IP 54 |
Laser colour | Red |
Measuring range, up to | 40 m |
Advantages
All significant modes: standard length, surface, and volume calculation as well as indirect height measurements Easy to read thanks to illuminated display that showcases last three results Memory function saves the last 10 measurements automatically for quick reference