Products-Laser Measures
GLM 20
LASER MEASURE
Technical Specifications
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.15 – 20.00 m |
Weight, approx. | 0.13 kg |
Measurement time, typical | <0.5 s |
Units of measurement | m/cm, ft/inch |
Laser class | 2 |
Measurement accuracy, typical | ± 3.0 mm* (*plus use-dependent deviation) |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Battery lifetime, individual measurements, approx. | 5,000 |
Battery lifetime, operating time, approx. | 5 h |
Laser colour | Red |
Measuring range, up to | 20 m |
Advantages
Distance measurement – easy, compact, for professionals One button for everything – intuitive and easy measuring Compact – easily fits into any pocket